Grams to Pounds weight (mass) conversion calculator and how to convert.
- Grams to Pounds conversion calculator
- How to convert Grams to Ounces
- Grams to Ounces conversion table
Grams to Pounds conversion calculator
Enter the weight (mass) in grams (g) and press the Convert button:
How to convert Grams to Pounds
1 gram (g) is equal to 0.00220462262185 pounds (lbs).
1 g = 0.00220462262185 lb
The mass m in pounds (lb) is equal to the mass m in grams (g) divided by 453.59237:
m(lb) = m(g) / 453.59237
Example
Convert 5g to pounds:
m(lb) = 5 g / 453.59237 = 0.011023 lb
Grams to Pounds conversion table
Grams (g) | Pounds (lb) | Pounds+Ounces (lb+oz) |
---|---|---|
0 g | 0 lb | 0 lb 0 oz |
1 g | 0.002205 lb | 0 lb 0.0353 oz |
2 g | 0.004409 lb | 0 lb 0.0706 oz |
3 g | 0.006614 lb | 0 lb 0.1058 oz |
4 g | 0.008818 lb | 0 lb 0.1411 oz |
5 g | 0.011023 lb | 0 lb 0.1764 oz |
6 g | 0.013228 lb | 0 lb 0.2116 oz |
7 g | 0.015432 lb | 0 lb 0.2469 oz |
8 g | 0.017637 lb | 0 lb 0.2822 oz |
9 g | 0.019842 lb | 0 lb 0.3175 oz |
10 g | 0.022046 lb | 0 lb 0.3527 oz |
20 g | 0.044092 lb | 0 lb 0.7055 oz |
30 g | 0.066139 lb | 0 lb 1.0580 oz |
40 g | 0.088185 lb | 0 lb 1.4110 oz |
50 g | 0.110231 lb | 0 lb 1.7640 oz |
60 g | 0.132277 lb | 0 lb 2.1160 oz |
70 g | 0.154324 lb | 0 lb 2.4690 oz |
80 g | 0.176370 lb | 0 lb 2.8220 oz |
90 g | 0.198416 lb | 0 lb 3.1750 oz |
100 g | 0.220462 lb | 0 lb 3.5270 oz |
1000 g | 2.204623 lb | 2 lb 3.2740 oz |
Would you like to share your thoughts?