Pounds to Kilograms weight (mass) conversion calculator and how to convert.
- Pounds to Kilograms conversion calculator
- How to convert Pounds to Kilograms
- Pounds to Kilograms conversion table
Pounds to Kilograms conversion calculator
Enter the weight (mass) in pounds (lbs) and press the Convert button:
How to convert Pounds to Kilograms
1 pound (lb) is equal to 0.45359237 kilograms (kg).
1 lb = 0.45359237 kg
The mass m in kilograms (kg) is equal to the mass m in pounds (lb) times 0.45359237:
m(kg) = m(lb) × 0.45359237
Example
Convert 5 lb to kilograms:
m(kg) = 5 lb × 0.45359237 = 2.268 kg
Pounds to Kilograms conversion table
Pounds (lb) | Kilograms (kg) | Kilograms+Grams (kg+g) |
---|---|---|
0 lb | 0 kg | 0 kg 0 g |
0.1 lb | 0.045 kg | 0 kg 45 g |
1 lb | 0.454 kg | 0 kg 454 g |
2 lb | 0.907 kg | 0 kg 907 g |
3 lb | 1.361 kg | 1 kg 361 g |
4 lb | 1.814 kg | 1 kg 814 g |
5 lb | 2.268 kg | 2 kg 268 g |
6 lb | 2.722 kg | 2 kg 722 g |
7 lb | 3.175 kg | 3 kg 175 g |
8 lb | 3.629 kg | 3 kg 629 g |
9 lb | 4.082 kg | 4 kg 82 g |
10 lb | 4.536 kg | 4 kg 536 g |
20 lb | 9.072 kg | 9 kg 72 g |
30 lb | 13.608 kg | 13 kg 608 g |
40 lb | 18.144 kg | 18 kg 144 g |
50 lb | 22.680 kg | 22 kg 680 g |
60 lb | 27.216 kg | 27 kg 216 g |
70 lb | 31.751 kg | 31 kg 751 g |
80 lb | 36.287 kg | 36 kg 287 g |
90 lb | 40.823 kg | 40 kg 823 g |
100 lb | 45.359 kg | 45 kg 359 g |
1000 lb | 453.592 kg | 453 kg 592 g |
Would you like to share your thoughts?