When do the Clocks Go Back?
When does daylight savings end.
Australia
DST is used in Australian Capital, New South Wales, South Australia, Tasmania and Victoria.
Start: First Sunday of October - clocks are moved forward from 02:00 AM to 03:00 AM.
End: First Sunday of April - clocks are moved back from 03:00 AM to 02:00 AM.
Year | End (clocks go back) |
---|---|
2014-2015 | April 5 2015 |
2015-2016 | April 3 2016 |
2016-2017 | April 2 2017 |
2017-2018 | April 1 2018 |
2018-2019 | April 7 2019 |
2019-2020 | April 5 2020 |
Canada
Start: Second Sunday of March - clocks are moved forward from 02:00 AM to 03:00 AM.
End: First Sunday of November - clocks are moved back from 02:00 AM to 01:00 AM.
Year | End (clocks go back) |
---|---|
2014 | November 2 |
2015 | November 1 |
2016 | November 6 |
2017 | November 5 |
2018 | November 4 |
2019 | November 3 |
United Kingdom
British Summer Time (BST).
Start: Last Sunday of March - clocks are moved forward from 01:00 AM to 02:00 AM.
End: Last Sunday of October - clocks are moved back from 02:00 AM to 01:00 AM.
Year | End (clocks go back) |
---|---|
2014 | October 26 |
2015 | October 25 |
2016 | October 20 |
2017 | October 29 |
2018 | October 28 |
2019 | October 27 |
United States
DST is not used in Arizona, Hawaii and overseas territories.
Start: Second Sunday of March - clocks are moved forward from 02:00 AM to 03:00 AM.
End: First Sunday of November - clocks are moved back from 02:00 AM to 01:00 AM.
Year | End (clocks go back) |
---|---|
2014 | November 2 |
2015 | November 1 |
2016 | November 6 |
2017 | November 5 |
2018 | November 4 |
2019 | November 3 |
Would you like to share your thoughts?