Color code converter. Color codes chart. Color conversions.
Color code converter
HEX value is 6 digits (rrggbb).
RGB values are in range of 0..255.
HSV values are in range of Hue:0..359°, Saturation:0..100%, Value:0..100%.
HSL values are in range of Hue:0..359°, Saturation:0..100%, Lightness:0..100%.
Enter one color code and press the Convert button:
Color codes chart
Hex / RGB / HSV / HSL:
Color | Color name |
Hex | (R,G,B) | (H,S,V) | (H,S,L) |
---|---|---|---|---|---|
Black | #000000 | (0,0,0) | (0°,0%,0%) | (0°,0%,0%) | |
White | #FFFFFF | (255,255,255) | (0°,0%,100%) | (0°,0%,100%) | |
Red | #FF0000 | (255,0,0) | (0°,100%,100%) | (0°,100%,50%) | |
Lime | #00FF00 | (0,255,0) | (120°,100%,100%) | (120°,100%,50%) | |
Blue | #0000FF | (0,0,255) | (240°,100%,100%) | (240°,100%,50%) | |
Yellow | #FFFF00 | (255,255,0) | (60°,100%,100%) | (60°,100%,50%) | |
Cyan | #00FFFF | (0,255,255) | (180°,100%,100%) | (180°,100%,50%) | |
Magenta | #FF00FF | (255,0,255) | (300°,100%,100%) | (300°,100%,50%) | |
Silver | #C0C0C0 | (192,192,192) | (0°,0%,75%) | (0°,0%,75%) | |
Gray | #808080 | (128,128,128) | (0°,0%,50%) | (0°,0%,50%) | |
Maroon | #800000 | (128,0,0) | (0°,100%,50%) | (0°,100%,25%) | |
Olive | #808000 | (128,128,0) | (60°,100%,50%) | (60°,100%,25%) | |
Green | #008000 | (0,128,0) | (120°,100%,50%) | (120°,100%,25%) | |
Purple | #800080 | (128,0,128) | (300°,100%,50%) | (300°,100%,25%) | |
Teal | #008080 | (0,128,128) | (180°,100%,50%) | (180°,100%,25%) | |
Navy | #000080 | (0,0,128) | (240°,100%,50%) | (240°,100%,25%) |
Color code conversions