How to convert Letter grade to GPA.
Letter Grade |
Percentage Grade |
GPA |
---|---|---|
A | 94-100 | 4.00 |
A- | 90-93 | 3.67 |
B+ | 87-89 | 3.33 |
B | 84-86 | 3.00 |
B- | 80-83 | 2.67 |
C+ | 77-79 | 2.33 |
C | 74-76 | 2.00 |
C- | 70-73 | 1.67 |
D+ | 67-69 | 1.33 |
D | 64-66 | 1.00 |
D- | 60-63 | 0.67 |
F | 0-65 | 0 |
Would you like to share your thoughts?